Deposit Rates

Checking Rates

EAGLE ADVANTAGE CHECKING

Account Balance Interest Rate Annual Percentage Yield (1)
Less than $500 0.05% 0.05%
$500 to $999 0.05% 0.05%
$1,000 to $4,999 0.05% 0.05%
$5,000 to $9,999 0.10% 0.10%
$10,000 or more 0.15% 0.15%

Minimum to Open Account – $150.00

MONEY MARKET CHECKING

Account Balance Interest Rate Annual Percentage Yield (1)
Less than $2,500 0.05% 0.05%
$2,500 to $9,999 0.05% 0.05%
$10,000 to $24,999 0.15% 0.15%
$25,000 to $49,999 0.20% 0.20%
$50,000 to $99,999 0.25% 0.25%
$100,000 or more 0.30% 0.30%

Minimum to Open Account – $150.00

FREE ENTERPRISE BUSINESS CHECKING

Account Balance Interest Rate Annual Percentage Yield (1)
Less than $2,500 0.05% 0.05%
$2,500 to $9,999 0.05% 0.05%
$10,000 to $24,999 0.30% 0.30%
$25,000 to $49,999 0.30% 0.30%
$50,000 or more 0.34% 0.35%

Savings Rates

EAGLE PASSBOOK AND EAGLE STATEMENT SAVINGS

Account Balance Interest Rate Annual Percentage Yield (1)
Less than $500 0.05% 0.05%
$500 to $999 0.05% 0.05%
$1,000 to $4,999 0.05% 0.05%
$5,000 to $9,999 0.10% 0.10%
$10,000 or more 0.15% 0.15%

CERTIFICATE OF DEPOSIT

Account Term Interest Rate Annual Percentage Yield (1)
06 Month 0.25% 0.25%
09 Month 0.44% 0.45%
12 Month 0.49% 0.50%
15 Month 0.59% 0.60%
18 Month 0.69% 0.70%
24 Month 0.79% 0.80%
30 Month 0.89% 0.90%
36 Month 1.04% 1.05%
60 Month 1.34% 1.35%

IRA’s CERTIFICATE OF DEPOSIT

Account Term Interest Rate Annual Percentage Yield (1)
06 Month 0.25% 0.25%
12 Month 0.49% 0.50%
18 Month 0.69% 0.70%
36 Month 1.04% 1.05%
60 Month 1.34% 1.35%

Money Market Deposit Account Rates

Account Balance Interest Rate Annual Percentage Yield(1)
Less than $10,000 0.15% 0.15%
$10,000 to $24,999 0.20% 0.20%
$25,000 to $49,999 0.25% 0.25%
$50,000 to $99,999 0.30% 0.30%
$100,000 or more 0.34% 0.35%

(1) Annual Percentage Yields are accurate as of 02-04-12.  Indicated minimum deposits are required to open and earn stated APY.  Rate subject to change without notice.  APY’s may vary based on deposit amount and terms.  Deposits insured up to $250,000 according to FDIC requirements.